The hollow wave conduct fiber...
... or hollow waveguide fiber (HWG), is a flexible glass fiber with a hollow core for transmitting radiation in the mid-infrared range (2–18 µm) for beams with low divergence. Due to their flexibility, small diameter and low beam divergence compared to multimode infrared fibers, hollow waveguide fibers are a preferred tool for laser transmission. (HWG) fibers can be used in areas inaccessible to mirror arm laser systems or other technologies for industrial applications. The fibers are coated with a double polymer coating that offers high flexibility for various applications. Core sizes of 500 – 1000 µm are available.
Features
- High transmission
- Inner diameter 500-1000 µm
- Double polymer coating for high flexibility
- Biocompatible materials
Custom connector design available - Validated sterilization process
Specification
| Capillary made of quartz glass | SiO2 |
| Fresnel reflection losses | 0% |
| Attenuation at the specified wavelength | 10W for HWG-500 20W for HWG-750 30W for HWG-1000 |
| Recommended maximum power for CO2 laser | 0.05+/-0.01* |
| Bending losses, for 360° loop of ø=400mm | 1 dB |
| Protective coating | acrylate + fluoropolymer |
| Operating temperature | –50°C to +90°C |
| Minimum elastic bending radius | 150 x [HWG inner diameter] |
* depends on the input NA
Parameters of hollow glass waveguides
| Code | Inner diameter, µm | Outer diameter, µm | Protective jacket outer diameter, µm | Optical losses at 10.6 µm wavelength, dB/m | Min. bending radius, mm |
| HWG 500 | 500 ± 25 | 650 ± 20 | 1000 ± 30 | 0,7 | 75 |
| HWG 750 | 750 ± 30 | 950 ± 25 | 1300 ± 50 | 0,5 | 100 |
| HWG 1000 | 1000 ± 30 | 1300 ± 25 | 1600 ± 50 | 0,3 | 150 |
back

