Cable Design and Options
Cable assemblies can be made with various fibers and designs.
- Wavelenght range 190nm - 2300nm
- Single and Multi cable design
- Temperature range between -40°C to 350°C
- Customer designed available
Construction
- semi-thight buffered fiber
- same diameter like thight buffered fiber
- fibers are contained within loose buffer tubes/sheat
- combination of several simplex-cables to one single cable construction
Options
- buffer, tube or sheat materials for higher temperatures (FEP)
- fibertypes: G 100/140; PCS, HPCS or quartz/quartz-fibers upon customer request
- individual sheat marking and sheat colours upon customer request
- preassembled lengths
- simplex sub cables are colorcoated
Specifications
outer-Ø (mm) | number of fibers | tubing type | max. tensile force (N) | operating temperature ( °C) |
10,6 | 4 | thight buffered | 130 | -5 to +50 |
10,6 | 4 | semi thight buffered | 130 | -5 to +50 |
10,6 | 6 | thight buffered | 150 | -5 to +50 |
10,6 | 6 | semi thight buffered | 150 | -5 to +50 |
12,2 | 8 | thight buffered | 170 | -5 to +50 |
12,2 | 8 | semi thight buffered | 170 | -5 to +50 |
13,8 | 10 | thight buffered | 170 | -5 to +50 |
13,8 | 10 | semi thight buffered | 170 | -5 to +50 |
13,8 | 12 | thight buffered | 170 | -5 to +50 |
13,8 | 12 | semi thight buffered | 170 | -5 to +50 |
15,6 | 16 | thight buffered | 190 | -5 to +50 |
15,6 | 16 | semi thight buffered | 190 | -5 to +50 |
15,6 | 18 | thight buffered | 190 | -5 to +50 |
15,6 | 18 | semi thight buffered | 190 | -5 to +50 |
back